Number of International Students
As of October 1, 2010
| Country/Region | Under- graduate |
Master | Doctoral | Profe- ssional |
Auditing | Research | Special Auditing |
Special Research |
Total | |
| Asia | Bangladesh | 1 | 7 | 8 | ||||||
| China | 17 | 73 | 54 | 3 | 77 | 49 | 5 | 278 | ||
| Taiwan | 1 | 1 | 2 | 30 | 5 | 39 | ||||
| India | 1 | 1 | ||||||||
| Indonesia | 1 | 2 | 1 | 4 | ||||||
| Korea | 19 | 4 | 3 | 1 | 3 | 10 | 40 | |||
| Malaysia | 14 | 1 | 1 | 2 | 18 | |||||
| Mongolia | 4 | 2 | 2 | 8 | ||||||
| Myanmar | 3 | 1 | 4 | |||||||
| Philippines | 5 | 5 | ||||||||
| Thailand | 2 | 2 | ||||||||
| Viet Nam | 5 | 1 | 6 | |||||||
| Pacific | Australia | 1 | 1 | |||||||
| Europe | Albania | 2 | 2 | |||||||
| Bulgaria | 1 | 1 | ||||||||
| France | 4 | 4 | ||||||||
| Germany | 4 | 4 | ||||||||
| Lithuania | 1 | 1 | ||||||||
| Russia | 6 | 1 | 1 | 8 | ||||||
| Latin America and the Caribbean |
Bolivia | 1 | 1 | |||||||
| Chile | 1 | 1 | ||||||||
| Cuba | 1 | 1 | ||||||||
| Nicaragua | 1 | 1 | ||||||||
| Panama | 1 | 1 | ||||||||
| Peru | 1 | 1 | ||||||||
| Africa | Egypt | 1 | 1 | |||||||
| Kenya | 1 | 1 | ||||||||
| Mauritania | 1 | 1 | ||||||||
| Nigeria | 1 | 1 | ||||||||
| Tunisia | 1 | 1 | ||||||||
| Total | 60 | 86 | 92 | 5 | 1 | 89 | 100 | 12 | 445 | |